We use cookies for analytics and ad personalization. You can accept or decline — see our Privacy Policy.
Buy from UGREEN PAKISTAN. This APC Single phase Easy UPS is designed for IT professionals or network administrators to maintain business uptime and continuity. This 3kVA double-conversion on-line tower UPS provides pure sine wave power to support critical electronics during power disruptions. The SRV comes with IEC 320 C20 input, 6x IEC 320 C13 and 1x IEC 320 C19 outlets. The On-Line UPS has a intelligent card slot for optional Network Management Card (AP9544, SRVSMB001, VGL9601l) that enables network-based UPS monitoring and management. The UPS can connect to EcoStruxure IT or third-party centralized management platforms. The Built-in automatic and manual bypass provide seamless power to the load even in the event of an internal detected fault or error in UPS. The SRV UPS is compatible with replacement battery cartridge APCRBCV205. The Easy UPS and the built-in lead-acid battery has a 2-year warranty. Ideal for small data centers, manufacturing facilities, computer rooms, network storage devices, telecommunication, and healthcare IT.
| Presentation | High quality, Double-conversion On-line UPS designed for essential power protection needs even in the most unstable power conditions. |
|---|---|
| Lead time | Usually in Stock |
|
Run time for load
W Min-max: 240-2400 W
|
4min 24s
|
|---|---|
|
Max. Capacity Used
|
100 % |
| Main Input Voltage | 230 V AC 1 phase |
| Input voltage | 220 V 240 V |
| Input Connection Type | IEC 60320 C20 |
| Input voltage limits | 110...285 V half load 160...280 V full load |
| Network frequency | 40...70 Hz auto sensing |
| Output voltage | 230 V AC 1 phase |
| Output voltage | 220 V 240 V |
| Rated power in W | 2400 W |
| rated power in VA | 3000 VA |
| Output connection type | 6 IEC 60320 C13 1 IEC 60320 C19 |
| Bypass type | Internal bypass (automatic and manual) |
| Crest factor | 3 : 1 |
| Harmonic distortion | 3 % |
| Maximum configurable power in VA | 3000 VA |
| Maximum configurable power in W | 2400 W |
| UPS type | On-Line |
| Wave type | Sine wave |
| Efficiency | 88 % (full load) |
| Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
| Replacement battery |
|
| Run Time |
|
|---|---|
| Efficiency |
|
| Additional information | Configurable for 220 : 230 or 240 nominal output voltage |
|---|---|
| Battery type | Lead-acid internal included |
| Control panel | Multifunction LCD status and control console |
| Free slots | 1 |
| Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
| UPS connectivity | Serial port USB port Available expansion slot |
| Surge energy rate | 600 J |
| Cable length | 1.5 m |
| Number of cables | 1 |
| Colour | Black (RAL 7010) |
| Height | 336 mm |
| Width | 190 mm |
| Depth | 425 mm |
| Product weight | 26.8 kg |
| Mounting location | Front |
| Mounting preference | No preference |
| Mounting mode | Not rack-mountable |
| USB compatible | Yes |
| Mounting position | Vertical |
| Mounting mode | Tower |
| Number of power module filled slots | 0 |
| Number of power module free slots | 0 |
| Redundant | No |
| Range of product | Easy UPS On-Line |
| Product or component type | Uninterruptible power supply (UPS) |
| Product certifications | CE UKCA EAC TISI |
|---|---|
| Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
| Ambient air temperature for operation | 0…40 °C |
| Ambient air temperature for storage | -20…50 °C |
| Storage altitude | 0…15000 m |
| IP degree of protection | IP20 |
| Relative humidity | 0…95 % non-condensing |
| Storage Relative Humidity | 0…95 % non-condensing |
| Acoustic level | 50 dBA |
| Heat dissipation | 910 Btu/h |
| Operating altitude | 0...3000 m |
| Battery type | Lead-acid battery |
|---|---|
| Battery voltage | 72 V |
| Extended runtime | 0 |
| Number of battery filled slots | 0 |
| Number of battery free slots | 0 |
| Battery recharge time | 4 h |
| Battery life | 3…5 year(s) |
| Battery charger power | 60 W rated |
| Battery power in VAH | 473 VAh runtime |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 46.500 cm |
| Package 1 Width | 32.500 cm |
| Package 1 Length | 56.500 cm |
| Package 1 Weight | 29.243 kg |
| Unit Type of Package 2 | P12 |
| Number of Units in Package 2 | 4 |
| Package 2 Height | 90.000 cm |
| Package 2 Width | 80.000 cm |
| Package 2 Length | 120.000 cm |
| Package 2 Weight | 128.972 kg |
Quantity
The IT Racks Advantage
Buy from UGREEN PAKISTAN. This APC Single phase Easy UPS is designed for IT professionals or network administrators to maintain business uptime and continuity. This 3kVA double-conversion on-line tower UPS provides pure sine wave power to support critical electronics during power disruptions. The SRV comes with IEC 320 C20 input, 6x IEC 320 C13 and 1x IEC 320 C19 outlets. The On-Line UPS has a intelligent card slot for optional Network Management Card (AP9544, SRVSMB001, VGL9601l) that enables network-based UPS monitoring and management. The UPS can connect to EcoStruxure IT or third-party centralized management platforms. The Built-in automatic and manual bypass provide seamless power to the load even in the event of an internal detected fault or error in UPS. The SRV UPS is compatible with replacement battery cartridge APCRBCV205. The Easy UPS and the built-in lead-acid battery has a 2-year warranty. Ideal for small data centers, manufacturing facilities, computer rooms, network storage devices, telecommunication, and healthcare IT.
| Presentation | High quality, Double-conversion On-line UPS designed for essential power protection needs even in the most unstable power conditions. |
|---|---|
| Lead time | Usually in Stock |
|
Run time for load
W Min-max: 240-2400 W
|
4min 24s
|
|---|---|
|
Max. Capacity Used
|
100 % |
| Main Input Voltage | 230 V AC 1 phase |
| Input voltage | 220 V 240 V |
| Input Connection Type | IEC 60320 C20 |
| Input voltage limits | 110...285 V half load 160...280 V full load |
| Network frequency | 40...70 Hz auto sensing |
| Output voltage | 230 V AC 1 phase |
| Output voltage | 220 V 240 V |
| Rated power in W | 2400 W |
| rated power in VA | 3000 VA |
| Output connection type | 6 IEC 60320 C13 1 IEC 60320 C19 |
| Bypass type | Internal bypass (automatic and manual) |
| Crest factor | 3 : 1 |
| Harmonic distortion | 3 % |
| Maximum configurable power in VA | 3000 VA |
| Maximum configurable power in W | 2400 W |
| UPS type | On-Line |
| Wave type | Sine wave |
| Efficiency | 88 % (full load) |
| Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
| Replacement battery |
|
| Run Time |
|
|---|---|
| Efficiency |
|
| Additional information | Configurable for 220 : 230 or 240 nominal output voltage |
|---|---|
| Battery type | Lead-acid internal included |
| Control panel | Multifunction LCD status and control console |
| Free slots | 1 |
| Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
| UPS connectivity | Serial port USB port Available expansion slot |
| Surge energy rate | 600 J |
| Cable length | 1.5 m |
| Number of cables | 1 |
| Colour | Black (RAL 7010) |
| Height | 336 mm |
| Width | 190 mm |
| Depth | 425 mm |
| Product weight | 26.8 kg |
| Mounting location | Front |
| Mounting preference | No preference |
| Mounting mode | Not rack-mountable |
| USB compatible | Yes |
| Mounting position | Vertical |
| Mounting mode | Tower |
| Number of power module filled slots | 0 |
| Number of power module free slots | 0 |
| Redundant | No |
| Range of product | Easy UPS On-Line |
| Product or component type | Uninterruptible power supply (UPS) |
| Product certifications | CE UKCA EAC TISI |
|---|---|
| Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
| Ambient air temperature for operation | 0…40 °C |
| Ambient air temperature for storage | -20…50 °C |
| Storage altitude | 0…15000 m |
| IP degree of protection | IP20 |
| Relative humidity | 0…95 % non-condensing |
| Storage Relative Humidity | 0…95 % non-condensing |
| Acoustic level | 50 dBA |
| Heat dissipation | 910 Btu/h |
| Operating altitude | 0...3000 m |
| Battery type | Lead-acid battery |
|---|---|
| Battery voltage | 72 V |
| Extended runtime | 0 |
| Number of battery filled slots | 0 |
| Number of battery free slots | 0 |
| Battery recharge time | 4 h |
| Battery life | 3…5 year(s) |
| Battery charger power | 60 W rated |
| Battery power in VAH | 473 VAh runtime |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 46.500 cm |
| Package 1 Width | 32.500 cm |
| Package 1 Length | 56.500 cm |
| Package 1 Weight | 29.243 kg |
| Unit Type of Package 2 | P12 |
| Number of Units in Package 2 | 4 |
| Package 2 Height | 90.000 cm |
| Package 2 Width | 80.000 cm |
| Package 2 Length | 120.000 cm |
| Package 2 Weight | 128.972 kg |
You Might Also Like
